
Botanical Innovations products contain both Primary & Secondary Phenolic Compounds.
BOTANICAL INNOVATIONS PRODUCTS PRIMARY PHENOLIC COMPOUNDS
FRUIT SUGARS FRUCTOSE, AMINO ACIDS, FATTY ACIDS & NUCLEIC ACIDS
Plant Extracts | Ferment Plant Extracts | Ferment Fruit & Vinegar | Grape Seed Oil | Cherry Seed Oil | Fruit Powders | |
Fructose
(Fruit Sugar) |
. | . | . | . | ||
Fatty Acid Profile | ||||||
Myristic C14:0 Omega 9 | <0.1% | <0.1% | ||||
Palmitic C16:0 Omega 9 | 7% | 8.10% | ||||
Palmitoleic C16:1 Omega 7 | 0.30% | 0.70% | ||||
Heptadecanoic C17:0 Omega 9 | 0.10% | 0.10% | ||||
Heptadecenoic C17:1 Omega 9 | <0.1% | 0.10% | ||||
Stearic C18:1 Omega 9 | 3.80% | 3.30% | ||||
Oleic C18:0 Omega 9 | 19% | 41.50% | ||||
Linoleic C18:2 Omega 6 | 68.60% | 42.80% | ||||
Alpha-Linolenic C18:3 Omega 3 | 0.50% | 1% | ||||
Arachidic C20:0 Omega 6 | 0.20% | 1.20% | ||||
Elcosenoic C20:1 Omega 9 | 0.20% | 0.50% | ||||
Behenic C20:1 Omega 9 | <0.1% | 0.40% | ||||
Erucic C22:1 Omega 9 | <0.1% | 0.10% | ||||
Lignoceric C24:0 Omega 12 | <0.1% | 0.20% | ||||
Tetracosenoic C24:1 Omega 9 | <0.1% | <0.1% | ||||
Polyunsaturated | 69.10% | 43.10% | ||||
Monounsaturated | 19.50% | 42.90% | ||||
Saturated | 11.20% | 13.40% | ||||
Amino Acids | . | . | . | . | ||
Nucleic Acids | . | . | . | . |
FRUIT SUGARS FRUCTOSE
Natural fruit sugars.
Name: Fructose
Chemical Composition: C6H12O6
AMINO ACIDS
Amino acids are the building block for protein. Proteins are of primary importance to the continuing functioning of life on Earth. Proteins catalyze the vast majority of chemical reactions that occur in the cell. They provide many of the structural elements of a cell, and they help to bind cells together into tissues. Some proteins act as contractile elements to make movement possible. Others are responsible for the transport of vital materials from the outside of the cell (“extracellular”) to its inside (“intracellular”). Proteins control the activity of genes.
FATTY ACIDS
A fatty acid is a carboxylic acid with a long aliphatic chain which is either saturated or unsaturated.
Botanical Innovations Products contained the following fatty acids that have beneficial and essential health properties. Each fatty acid has a corresponding Omega 3, 6, 9 or 12 with different pharmacological activities.
Two fatty acids are known to be essential for humans: alpha-linolenic acid (an omega-3 fatty acid) and linoleic acid (an omega-6 fatty acid). Some other fatty acids are sometimes classified as “conditionally essential,” meaning that they can become essential under some developmental or disease conditions including Omega 6 and Omega 3 fatty acids.
FATTY ACIDS | ||
Merits | C14:0 | Omega 9 |
Palmitic | C16:0 | Omega 9 |
Palmitoleic | C16:1 | Omega 7 |
Heptadecanoic | C17:0 | Omega 9 |
Heptadecenoic | C17:1 | Omega 9 |
Stearic | C18:0 | Omega 9 |
Oleic | C18:1 | Omega 9 |
Linoleic | C18:2 | Omega 6 |
Alpha -Linolenic | C18:3 | Omega 3 |
Arachidic | C20:0 | Omega 6 |
Elcosenoic | C20:1 | Omega 9 |
Behenic | C22:0 | Omega 9 |
Erucic | C22:1 | Omega 9 |
Lignoceric | C24:0 | Omega 12 |
Tetracosenoic | C24:1 | Omega 9 |
Polyunsaturated | ||
Monounsaturated | ||
Saturated |
NUCLEIC ACIDS
Nucleic Acids are essential to all known forms of live. Nucleic Acids are found in all living things where they function in encoding, transmitting and expressing genetic information. Strings of nucleotides strung together n a specific sequence are the mechanism for string and transmitting hereditary or genetic information via protein synthesis